Safe Anchor Rates
Effective 1/1/2024
1st Year Rate | All Other: 3.00% | FL: 3.00% |
Current Rate Guarantee | 5 Yr |
Index/Benchmark | S&P 500® |
Participation Rate | 100% |
Caps | Annual Point-to-Point: 4.10% Monthly Averaging: 4.20% Monthly Sum: 1.75% |
Optional Riders and Cost | Required Minimum Distribution: 0.16% fee Preferred 10% Free Withdrawal: 0.15% fee Death Benefit Feature: 0.25% fee* Accumulated Interest Withdrawal: 0.05% fee |
Interest rates are subject to change without notice. Quoted rates may vary due to state regulations and taxes. Products, features, and riders may not be available in all jurisdictions. Refer to the policy for all terms and conditions. All Guarantees are based on the claims-paying ability of Atlantic Coast Life Insurance Company.
*Death Benefit Feature is required in Florida and is priced into Florida rates.