Effective 04/01/2025
All Other | FL* | |
---|---|---|
3 Year (Rate) | Year 1: 6.05% Year 2+: 5.05% Effective** Compound Level Rate: 5.38% | Year 1: 6.00% Year 2+: 5.00% Effective** Compound Level Rate: 5.33% |
5 Year (Rate) | Year 1: 6.35% Year 2+: 5.35% Effective** Compound Level Rate: 5.55% | Year 1: 6.30% Year 2+: 5.30% Effective** Compound Level Rate: 5.50% |
6 Year (Rate) | Year 1: 6.40% Year 2+: 5.40% Effective** Compound Level Rate: 5.57% | Year 1: 6.35% Year 2+: 5.35% Effective** Compound Level Rate: 5.52% |
7 Year (Rate) | Year 1: 6.40% Year 2+: 5.40% Effective** Compound Level Rate: 5.54% | Year 1: 6.35% Year 2+: 5.35% Effective** Compound Level Rate: 5.49% |
10 Year (Rate) | Year 1: 6.45% Year 2+: 5.45% Effective** Compound Level Rate: 5.55% | Year 1: 6.30% Year 2+: 5.30% Effective** Compound Level Rate: 5.40% |
20 Year (Rate) | Years 1-5: 4.80% Years 6-10: 5.30% Years 11-15: 5.80% Years 16-20: 6.30% Effective** Compound Level Rate: 5.55% | Years 1-5: 4.65% Years 6-10: 5.15% Years 11-15: 5.65% Years 16-20: 6.15% Effective** Compound Level Rate: 5.40% |
Optional Riders | Preferred 10% Free Withdrawal: 0.15% interest reduction Death Benefit Feature: 0.25% interest reduction Accumulated Interest Withdrawal: 0.05% interest reduction |
Interest rates as of April 1, 2025 and are subject to change without notice. Quoted rates may vary due to state regulations and taxes. Products, features, and riders may not be available in all jurisdictions. Refer to annuity Contract for all terms and conditions.
*Death Benefit Feature is required in Florida and is priced into Florida rates. All Florida contracts are issued with the Death Benefit Feature.
Owner's issue age 86-90 for the three, five, six, seven and ten year guarentee period and owner's issue age 70-75 for the twenty year guarentee period are required to purchase Death Benefit Feature.
Special introductory cap in the state of Florida.
**Rounded to second decimal place.
ATLANTIC COAST LIFE INSURANCE COMPANY IS A MEMBER OF THE A-CAP FAMILY